We do charge a single supplement to solo travellers.
Our single supplement prices for 2026 range from €250 to €935 depending on the duration of the tour.
| Tour | Mar | Apr & Oct | May-Sep |
|---|---|---|---|
| 12 Day Giant Irish Adventure | €710 | €710 | €790 |
| 12 Day Due South Adventure | N/A | €710 | €790 |
| 8 Day Wild Irish Rover Tour | €480 | €480 | €530 |
| 7 Day World Tour of Ireland | N/A | €330 | €365 |
| 7 Day Magnetic North Adventure | N/A | €330 | €365 |
| 5 Day Edge of the World Tour | €250 | €250 | €275 |
| Tour | Mar | Apr & Oct | May-Sep |
|---|---|---|---|
| 15 Day All Ireland Tour | N/A | €840 | €935 |
| 12 Day Wild Coasts & Clover | N/A | €740 | €820 |
| 11 Day Discover Ireland Tour | €685 | €685 | €760 |
| 8 Day Wild Atlantic Way Tour | N/A | €500 | €555 |
| 8 Day Jigs & Reels Music Tour | N/A | N/A | €555 |
| 7 Day Treasure Ireland Tour | €470 | €470 | €520 |
| 7 Day Castles & Kingdoms Tour | €470 | €470 | €520 |
| 6 Day Great Southern Tour | N/A | €335 | €370 |
| 6 Day Northern Island Tour | €335 | €335 | €370 |
Hotels charge more per person for single occupancy rooms. We pass on this additional expense at cost price and do not profit from single supplements.
Read more about solo travel to Ireland with Vagabond Tours