Rest assured, you can count on us for fair pricing, fantastic service and flexible booking terms.
Here's our 2024 price list:
Mar, Apr & Oct | May-Sep | |
12 Day Giant Irish Adventure | €3186 | €3540 |
8 Day Wild Irish Rover Tour | €2196 | €2440 |
7 Day World Tour of Ireland | €1867.50 | €2075 |
7 Day Magnetic North Adventure | €1867.50 | €2075 |
5 Day Edge of the World Tour | €1386 | €1540 |
Mar, Apr & Oct | May-Sep | |
15 Day All Ireland Tour | n/a | €4435 |
11 Day Discover Ireland Tour | €3033 | €3370 |
11 Day Ring of Ireland Tour | €3,277.80 | €3642 |
8 Day Wild Atlantic Way Tour | n/a | €2440 |
7 Day Treasure Ireland Tour | €1975.50 | €2195 |
7 Day Castles & Kingdoms Tour | €1975.50 | €2195 |
6 Day Great Southern Tour | €1647 | €1830 |
6 Day Northern Island Tour | €1647 | €1830 |
If you are travelling solo, we charge a single supplement to cover additional hotel charges.
Find out how much each tour single supplement is on this FAQ